Here is the official result of the just concluded Presidential Election in Nigeria as published by Nigeria Elections Coalition, a virtual network backed by real networks that in two conferences in 2009 and 2010 agreed to work cooperatively with in the shared goals and common purpose of achieving a free and fair election in 2011. Click here for more info
Updates and Analysis:
S/N | PU | PDP | ACN | CPC | ANPP | TOTAL | Reg. Voters | Voter Turnout | PDP Margin | CPC Margin | ACN Margin |
1 | OSUN STATE | 188,409 | 299,711 | 6,997 | 3,617 | 498,734 | 1,293,967 | 38.5% | 37.8% | 1.4% | 60.1% |
2 | ONDO STATE | 387,376 | 74,253 | 11,890 | 6,741 | 480,260 | 1,616,091 | 29.7% | 80.7% | 2.5% | 15.5% |
3 | KWARA STATE | 268,243 | 52,432 | 83,603 | 1,672 | 405,950 | 1,152,361 | 35.2% | 66.1% | 20.6% | 12.9% |
4 | KOGI STATE | 399,816 | 6,516 | 132,201 | 16,491 | 555,024 | 1,316,849 | 42.1% | 72.0% | 23.8% | 1.2% |
5 | OGUN STATE | 309,177 | 199,555 | 17,654 | 2,969 | 529,355 | 1,941,170 | 27.3% | 58.4% | 3.3% | 37.7% |
6 | LAGOS STATE | 1,281,688 | 427,203 | 189,983 | * | 1,898,874 | 6,108,069 | 31.1% | 67.5% | 10.0% | 22.5% |
7 | EKITI STATE | 135,009 | 116,981 | * | * | 251,990 | 764,726 | 33.0% | 53.6% | 46.4% | |
8 | ABIA STATE | 1,175,954 | 4,156 | 3,608 | 1,418 | 1,185,136 | 1,524,484 | 77.7% | 99.2% | 0.3% | 0.4% |
9 | KANO STATE | 441,576 | 42,353 | 1,624,343 | 526,000 | 2,634,272 | 5,027,297 | 52.4% | 16.8% | 61.7% | 1.6% |
10 | BAUCHI STATE | 258,404 | * | 1,315,205 | * | 1,573,609 | 2,523,614 | 62.4% | 16.4% | 83.6% | |
11 | OYO STATE | 484,758 | 252,240 | 92,396 | 7,156 | 836,550 | 2,572,140 | 32.5% | 57.9% | 11.0% | 30.2% |
12 | ENUGU STATE | 802,144 | 1,755 | 3,753 | 1,111 | 808,763 | 1,303,155 | 62.1% | 99.2% | 0.5% | 0.2% |
13 | FCT | 253,444 | 2,323 | 131,576 | 3,170 | 390,513 | 943,473 | 41.4% | 64.9% | 33.7% | 0.6% |
14 | BENUE STATE | 694,776 | 223,007 | 109,680 | * | 1,027,463 | 2,390,884 | 43.0% | 67.6% | 10.7% | 21.7% |
15 | SOKOTO STATE | 309,057 | 20,144 | 540,769 | * | 869,970 | 2,267,509 | 38.4% | 35.5% | 62.2% | 2.3% |
16 | KATSINA STATE | 282,477 | * | 864,343 | * | 1,146,820 | 3,126,898 | 36.7% | 24.6% | 75.4% | |
17 | GOMBE STATE | 290,347 | 3,420 | 459,898 | * | 753,665 | 1,318,377 | 57.2% | 38.5% | 61.0% | 0.5% |
18 | JIGAWA STATE | 419,252 | * | 663,994 | * | 1,083,246 | 2,013,974 | 53.8% | 38.7% | 61.3% | |
19 | RIVERS STATE | 1,817,762 | 16,382 | 13,182 | 1,449 | 1,848,775 | 2,429,231 | 76.1% | 98.3% | 0.7% | 0.9% |
20 | BAYELSA STATE | 504,811 | 370 | 691 | 136 | 506,008 | 591,870 | 85.5% | 99.8% | 0.1% | 0.1% |
21 | DELTA STATE | 1,368,851 | 13,146 | 8,960 | * | 1,390,957 | 2,032,191 | 68.4% | 98.4% | 0.6% | 0.9% |
22 | ADAMAWA STATE | 508,314 | 32,786 | 344,526 | 2,706 | 888,332 | 1,816,094 | 48.9% | 57.2% | 38.8% | 3.7% |
23 | KEBBI STATE | 369,198 | 26,171 | 501,453 | * | 896,822 | 1,638,308 | 54.7% | 41.2% | 55.9% | 2.9% |
24 | KADUNA STATE | 1,190,179 | 11,278 | 1,334,244 | 17,301 | 2,553,002 | 3,905,387 | 65.4% | 46.6% | 52.3% | 0.4% |
25 | EBONYI STATE | 480,572 | 1,102 | 1,025 | 14,296 | 496,995 | 1,050,534 | 47.3% | 96.7% | 0.2% | 0.2% |
26 | EDO STATE | 543,173 | 54,242 | 17,795 | 2,174 | 617,384 | 1,655,776 | 37.3% | 88.0% | 2.9% | 8.8% |
TOTAL | 15,164,767 | 1,881,526 | 8,473,769 | 608,407 | 26,128,469 | 54,324,429 | 48.1% | ||||
58.0% | 7.2% | 32.4% | 2.3% |
For more updates, visit Nigeria Elections' website http://nigeriaelections.org/presidential.php
No comments:
Post a Comment